<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sustainable Chicago</title>
	<link>http://www.sustainable-chicago.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 16 Feb 2012 16:29:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Chicago’s First LEED-Gold Certified Dental Office Opens in Wicker Park</title>
		<description><![CDATA[<a href="http://www.sustainable-chicago.com/2012/02/08/chicago%e2%80%99s-first-leed-certified-dental-office-opens-in-wicker-park/"><img src="http://www.sustainable-chicago.com/wp-content/uploads/2012/02/dentist1-150x150.jpg" alt="" title="dentist1" width="150" height="150" class="alignright size-thumbnail wp-image-1802" /></a>There’s now one less reason to fear going to the dentist: the air you breath will be free of VOCs. ORA Dental Studio, which promotes “Ecofriendly Dentistry,” is now also Chicago’s first dental office to be certified for green building. The company’s new Wicker Park office on Division was recently awarded LEED Gold certification by the USGBC for its eco-friendly and high-performance design, construction and operation.]]></description>
		<link>http://www.sustainable-chicago.com/2012/02/08/chicago%e2%80%99s-first-leed-gold-certified-dental-office-opens-in-wicker-park/</link>
			</item>
	<item>
		<title>BOMA Chicago Announces Winners of 2011-2012 TOBY Awards</title>
		<description><![CDATA[<a href="http://www.sustainable-chicago.com/2012/01/31/boma-chicago-announces-winners-of-2011-2012-toby-awards/"><img src="http://www.chicagocodes.com/wp-content/uploads/2012/01/Riverside-150x150.jpg" alt="" title="" width="150" height="150" class="alignleft size-thumbnail wp-image-1915" /></a>The Building Owners and Managers Association of Chicago (BOMA/Chicago) announced the winners of “The Outstanding Building of the Year” (TOBY) Awards at an awards gala over the weekend. The TOBY Awards are designed to recognize excellence in office building management across several categories based on building size and type. The buildings were judged on tenant relations, commitment to environmental sustainability, emergency preparedness, budgeting, work order systems, security standards, staff experience and continuing education opportunities. ]]></description>
		<link>http://www.sustainable-chicago.com/2012/01/31/boma-chicago-announces-winners-of-2011-2012-toby-awards/</link>
			</item>
	<item>
		<title>Illinois Among the Top for New Green Space in 2011</title>
		<description><![CDATA[<a href="http://www.sustainable-chicago.com/2012/01/20/illinois-among-the-top-for-new-green-space-in-2011/"><img src="http://www.sustainable-chicago.com/wp-content/uploads/2012/01/wrigley-bldg-150x150.jpg" alt="" title="wrigley bldg" width="150" height="150" class="alignright size-thumbnail wp-image-1784" /></a>A new ranking of US states by green buildings finds Illinois in the top ten. The USGBC’s list ranked states for LEED-certified commercial and institutional green buildings per capita. The District of Columbia lead the nation, with more than 31 square feet of LEED-certified space per person last year.<br style="clear: both;" /> ]]></description>
		<link>http://www.sustainable-chicago.com/2012/01/20/illinois-among-the-top-for-new-green-space-in-2011/</link>
			</item>
	<item>
		<title>O’Hare Goes Green. Big Time.</title>
		<description><![CDATA[<a href="http://www.sustainable-chicago.com/2011/12/15/ohare-goes-green-big-time/"><img src="http://www.sustainable-chicago.com/wp-content/uploads/2011/12/OMP_runway_27R-150x150.jpg" alt="" title="OMP_runway_27R" width="150" height="150" class="alignleft size-thumbnail wp-image-1680" /></a>Ten years ago, then-Mayor Richard M. Daley announced a plan to renovate the area’s overtaxed, international airport. The O’Hare Modernization Program (OMP) advocated new and extended runways, a reconfigured layout and a newly-constructed western terminal. In keeping with the city’s standards of environmental stewardship, the OMP created a sustainable design manual in 2003 to guide the green aspects of the airport modernization.]]></description>
		<link>http://www.sustainable-chicago.com/2011/12/15/ohare-goes-green-big-time/</link>
			</item>
	<item>
		<title>Chicago’s Nine Largest Green Roofs</title>
		<description><![CDATA[<a href="http://www.sustainable-chicago.com/2011/12/15/chicago%e2%80%99s-nine-largest-green-roofs/"><img src="http://www.sustainable-chicago.com/wp-content/uploads/2011/12/Millennium-Park-fireflythegreats-150x150.jpg" alt="" title="Millennium Park-fireflythegreat&#039;s" width="150" height="150" class="alignright size-thumbnail wp-image-1632" /></a>The nine largest green roofs in Chicago:
<p style="padding-left: 10px;">#1 Millennium Park</p>
<p style="padding-left: 10px;">#2 Soldier Field</p>
<p style="padding-left: 10px;">#3 FedEx O'Hare</p>
and more...]]></description>
		<link>http://www.sustainable-chicago.com/2011/12/15/chicago%e2%80%99s-nine-largest-green-roofs/</link>
			</item>
	<item>
		<title>The Chicago Energy Code Turns Ten</title>
		<description><![CDATA[<a href="http://www.sustainable-chicago.com/2011/12/15/the-chicago-energy-code-turns-ten/"><img src="http://www.sustainable-chicago.com/wp-content/uploads/2011/12/Cover_Energy_thumb-150x150.png" alt="" title="Cover_Energy_thumb" width="150" height="150" class="alignleft size-thumbnail wp-image-1757" /></a>Ten years ago, the city of Chicago introduced its Energy Conservation Code, based largely on the International Energy Conservation Code (IECC). The 2001 Chicago Energy Code was written to increase savings by lessening energy drain both commercially and residentially. In that time, it has been revised twice: in 2006 and 2009. These revisions have seen some modest gains in efficiency. The 2009 edition, for example, contains a 15% increase in overall energy savings beyond the 2006 book. In 2012, the Chicago Energy Code will become even more stringent. ]]></description>
		<link>http://www.sustainable-chicago.com/2011/12/15/the-chicago-energy-code-turns-ten/</link>
			</item>
	<item>
		<title>Slow Down in the UK: A Chicagoan in London</title>
		<description><![CDATA[<a href="http://www.sustainable-chicago.com/2011/12/15/slow-down-in-the-uk-a-chicagoan-in-london/"><img src="http://www.sustainable-chicago.com/wp-content/uploads/2011/12/london-150x150.jpg" alt="" title="london" width="150" height="150" class="alignright size-thumbnail wp-image-1690" /></a>I don't own a clothes dryer. When I go shopping, I take a bag with me. I can rent a bike to get to work. I am a Chicagoan turned European. Moving to London in January of 2011, I knew adjustments would need to be made. Modern conveniences today dictate that whatever we can get done faster, better and without making a negative impact on our environment means it's the way forward. I'm here to argue that sometimes slowing down, thinking and making a plan actually lead to a fuller, more eco-friendly life. ]]></description>
		<link>http://www.sustainable-chicago.com/2011/12/15/slow-down-in-the-uk-a-chicagoan-in-london/</link>
			</item>
	<item>
		<title>Chicago’s Own High Line: The Bloomingdale Trail</title>
		<description><![CDATA[<a href="http://www.sustainable-chicago.com/2011/12/15/chicago%e2%80%99s-own-high-line-the-bloomingdale-trail/"><img src="http://www.sustainable-chicago.com/wp-content/uploads/2011/12/bloomingdale1_small-150x150.jpg" alt="" title="bloomingdale1_small" width="150" height="150" class="alignleft size-thumbnail wp-image-1699" /></a>It’s an elevated corridor 2.6 miles long, along Bloomingdale Avenue through Chicago’s northwest neighborhoods of Bucktown, Humboldt Park, Logan Square and Wicker Park. To the passerby below, it looks like an old, abandoned track corridor. However, to the brave souls that ignore the “no trespassing” and “private property” signs and risk prosecution, this “Bloomingdale Trail” is the future linear park for walkers, joggers, bicyclists and all active transportation advocates. ]]></description>
		<link>http://www.sustainable-chicago.com/2011/12/15/chicago%e2%80%99s-own-high-line-the-bloomingdale-trail/</link>
			</item>
	<item>
		<title>The John Marshall Law School Offers New Certificate in Sustainability Law</title>
		<description><![CDATA[<a href="http://www.sustainable-chicago.com/2011/12/15/the-john-marshall-law-school-offers-new-certificate-in-sustainability-law/"><img src="http://www.sustainable-chicago.com/wp-content/uploads/2011/12/jmls3-150x150.jpg" alt="" title="jmls3" width="150" height="150" class="alignright size-thumbnail wp-image-1628" /></a>Founded in 1899 and ABA-accredited for sixty years, the John Marshall Law School (JMLS) is perhaps Chicago’s best-known independent law school. The school offers JD and other graduate degrees in a variety of curricula, such as property law, trial advocacy and legal writing; U.S. News &#038; World Report recently ranked the institution sixth in the nation in this latter category. Starting in January 2012, JMLS will now also offer a new JD Certificate in Sustainability Law through its Center for Real Estate Law. ]]></description>
		<link>http://www.sustainable-chicago.com/2011/12/15/the-john-marshall-law-school-offers-new-certificate-in-sustainability-law/</link>
			</item>
	<item>
		<title>Little Village Unveils Plans for Urban Farm and Park</title>
		<description><![CDATA[<a href="http://www.sustainable-chicago.com/wp-content/uploads/2011/11/South-Troy-Community-Garden-Concept-Plan.jpg"><img src="http://www.sustainable-chicago.com/wp-content/uploads/2011/11/Southtroy-150x150.png" alt="" title="Southtroy" width="150" height="150" class="alignleft size-thumbnail wp-image-1579" /></a>During the next step of Little Village’s effort to clean and remediate local brownfields, the nonprofit Little Village Environmental Justice Organization (LVEJO) unveiled plans for two neighboring sites, which total over 24 acres of land.<!--more--> 
]]></description>
		<link>http://www.sustainable-chicago.com/2011/11/01/little-village-unveils-plans-for-urban-farm-and-park/</link>
			</item>
</channel>
</rss>

